Modules & Sensors by Brand
Modules & Sensors by Brand

Find Your Legacy Control Part or Sensor
Use the search or browse the list below to verify if your specific control module or sensor is supported by our repair and revolving exchange programs.
Search by part name
Search by brand

Monetize Used Equipment

Part not found? We can still help.
American Auto-Matrix
| Product Name | Part Number | Description |
|---|---|---|
| UM1 | MC1, MC2, TX1 | |
| UM11CE | GC1 |
ASI Controls
| Product Name | Part Number | Description |
|---|---|---|
| ASIC/2-7040 | Configurable Unitary Controller | |
| ASIC/2-8540 | Configurable Unitary Controller | |
| ASIC/1-8655 | Terminal Unit Controller | |
| ASIC/1-8255 | Fan Coil Controller | |
| ASIC/1-8255S | Fan Coil Controller |
Automated Logic Controls (ALC)
| Product Name | Part Number | Description |
|---|---|---|
| ALC LGR25 | LGR25 | Control Module, ARCnet, BACnet |
| ALC M4106 | Automated Logic M4106 M-Line Control Module |
Carel
| Product Name | Part Number | Description |
|---|---|---|
| LonWorks Interface Card | PCO10000F0 | LonWorks network communications card for Carel PCO devices |
| PCO3 (VERSION 3.45) | PCO3000BL0 | CAREL PROGRAMMABLE CONTROLLER |
CPC Sensors
| Product Name | Part Number | Description |
|---|---|---|
| 201-1127 | CP, BRASS PROBE, 20’ORANGE ZIP | |
| 201-2004 | 10K-CP, IMMER 4″, GD | |
| 201-2005 | 10K-CP,ROOM,SET(0-20K),O/R, | |
| 201-2006 | 10K-CP,ROOM,SET(0-400 OHM), | |
| 201-2007 | 10K-CP, ROOM, | |
| 201-2008 | 10K-CP, IMMER 8″, GD | |
| 201-2112 | 10K-CP, DUCT 12″, GD | |
| 212-0013 | DBL-205B, SWITCH SPAN:.08-.16″ |
Barber Colman
| Product Name | Part Number | Description |
|---|---|---|
| CROUZET MOTOR 82910029 | 82910029 | MOTOR, STEPPER, 24VDC, W/150MM CABLE AND CONNECTOR, 165 OHM, DVAV3 |
| GCM-84111-1 | GLOBAL CTRL. W/O KPD DISPLAY | |
| GCM-84121-S | GLOBAL CTRL. W/O KPD DISPLAY | |
| GCM-84211-1 | GLOBAL CTRL. W/ KEYPAD | |
| GCM-84221-1 | GLOBAL CTRL. W/ KPD DISPLAY | |
| GCM-85111-1 | GLOBAL CTRL. MODULE | |
| GCM-86110 | GCM / GCS BUS COMPATIBLE | |
| GCM-86120 | GCM / ASD BUS COMPATIBLE | |
| GCMA-104 | GCM DISPLAY/KEYPAD & CONN. | |
| GCMA-105 | GCM LAN COMM. BOARD | |
| GCMA-106 | GCM SERIAL INPUT/OUTPUT | |
| GCMA-112 | GCM CPU | |
| GCMA-114 | AT-LAN BOARD | |
| GCMA-134 | ||
| GCMA-135 | GCM/ASD WIRING BASE AND TERMINAL ASSBLY | |
| GCS-8000 | GLOBAL CONTROL SATELITE | |
| GCSA-101 | GCS CPU | |
| GCSA-102 | GCS UNIVERSAL I/O | |
| LCM-84110-1 | LCM W/ KEYPAD & DISPLAY | |
| LCM-84210-1 | LCM W/O KEYPAD | |
| LCM-85210-1 | LCM W/ KEYPAD & DISPLAY CCL | |
| LCM-88110-1 | LCM 32K W/O KEYPAD | |
| LCM-88210-1 | LCM W/ KEYPAD & DISPLAY 32 K | |
| LCMA-100 | LCM LCD & KEYPAD ASSY. | |
| LCMA-103 | LCM UNIVERSAL I/O | |
| LCMA-106 | ||
| LCMA-110 | LCM CPU 8K | |
| LCMA-114 | LCM CPU 32K | |
| LCMA-115 | LCM LCD & KEYPAD ASSY. | |
| LCMA-116 | COMM BOARD | |
| MF2 BELT | DRIVE BELT FOR MF2 PIC AND PID | |
| MF2-PDC | PD COOLING ONLY – INTERNAL ACTUATOR (PDC : PRESSURE DEPENDENT COOLING ONLY.) | |
| MF2-PDD | PD DELUXE 4DO/1AO (PDD : PRESSURE DEPENDENT DELUXE.) | |
| MF2-PIC | PI COOLING ONLY (PIC : PRESSURE INDEPENDENT COOLING ONLY) | |
| MF2-PID | PI, DELUXE 4DO 1AO (PID : PRESSURE INDEPENDENT DELUXE.) | |
| MF2-PIP | PI/PD PNEUMATIC 4DO 2AO (PIP : PRESSURE INDEPENDENT PNEUMATIC. ) | |
| MF2-PIT | PI/PD TRIAC 4DO 1AO 2 TRIACS (PIT : PRESSURE INDEPENDENT TRIAC.) | |
| MN-ASDI | MN-ASDI, 47-1151, 9644 | MICRONET INTEGRATOR TO ASD BUS |
| MZ2A-101 | MICROZONE II CTRL. NO CLOCK | |
| MZ2A-102 | MICROZONE II CTRL. CLOCK | |
| PEM-1 | PACKAGE EQUIP. MODULE | |
| RPTR-MF2 | REPEATER FOR COM |
Baxter
| Product Name | Part Number | Description |
|---|---|---|
| BAXTER OVEN BOARD | 01-1M2945-00001 | CONTROL BOARD ASSEMBLY, DOOR, PC, OV210, GAS RACK OVEN |
Danfoss
| Product Name | Part Number | Description |
|---|---|---|
| AK2-SC 255A | 080Z2000 | TYPE 1 REFRIGERATION CONTROLLER |
| AK2-SC 255B | 080Z2010 | TYPE 1 REFRIGERATION CONTROLLER |
| AK2-XM 205B | 080Z0017, 080Z0015 | AK-XM 205B and AK2-XM 205B Extension Module 8 AI / 8 DO |
| AK-SC 255 (FULL LICENSE) | 080Z2502 | DANFOSS SYSTEM CONTROLLER |
| AK-SC 255 (HVAC LICENSE) | 080Z2501 | DANFOSS SYSTEM CONTROLLER |
| AK-SC 255 (REFRIGERATION LICENSE) | 080Z2500 | DANFOSS SYSTEM CONTROLLER |
| CBGATE2 | DANFOSS INTERFACE TO CUTTLER HAMMER | |
| DANFOSS | ||
| DANFOSSPRCNTL | 060B200891 | DANFOSS PRESSURE CONTROL 1/4 |
| EKC 202D2 | 084B8693 | Stand Alone Display Unit 110V (Green Display) & LON 485 communication card |
| RTC-PC | DANFOSS CONTROLLER TO VERIFY IF IT IS A PC OR PC2, LABEL ON EEPROM (IC3) | |
| RTC-PC2 | 0RTCPC | DANFOSS CONTROLLER TO VERIFY IF IT IS A PC OR PC2, LABEL ON EEPROM (IC3) |
Eaton
| Product Name | Part Number | Description |
|---|---|---|
| CUTLER HAMMER BOARD | EATON CUTTLER HAMMER BOARD FOR NCH-1000 | |
| EATON CUTTLER HAMMER BOARD FOR NCH-1000 | 1A32366G01 | EATON PRC100 MOD LIGHTING CONTROL |
| PRC50 | 42C1151G04 | EATON / CUTLER HAMMER PRC50 WITH REVERSE LOGIC COMPATIBLE WITH POWER-R-COMMAND |
| RIB KIT BREAKER RAIL, LEFT | 42C1089G02-42L | PART OF EATON RIB KIT, RAILS FOR BREAKERS. RIB (RAIL INTERFACE WITH BREAKER) |
| RIB KIT BREAKER RAIL, RIGHT | 42C1089G02-42R | PART OF EATON RIB KIT, RAILS FOR BREAKERS. RIB (RAIL INTERFACE WITH BREAKER) |
Emerson
| Part Name | Part Number | Description |
|---|---|---|
| 16AI BOARD | 810-3010 | 16 ANALOG INPUT IONET DEVICE |
| 8RO – FC SMT | 810-3006 | 8 RELAY OUTPUT BOARD |
| 8RO – REV. 1.1 | 537-3005 | 8 RELAY OUTPUT BOARD |
| 8RO – V2 | 537-3000 | 8 RELAY OUTPUT BOARD |
| 8RO – V2.3 | VERSION 2.3 | 8 RELAY OUTPUT BOARD |
| ADVANCED CIO BOARD | 810-3060 | CPC EMERSON I/O BOARD 537-306X |
| CPC DIMMER MODULE | ||
| CPC E2 BX-300 (ENHANCED) | 845-2300 , 845-2301 (ECHELON) | EMERSON E2 BX-300 REFRIGERATION CONTROLLER |
| CPC E2 BX-300 (STANDARD) | 845-0300 , 845-0310 (ECHELON) | EMERSON E2 BX-300 REFRIGERATION CONTROLLER |
| CPC E2 BX-400 (ENHANCED) | EMERSON E2 BX-400 REFRIGERATION CONTROLLER | |
| CPC E2 BX-400 (STANDARD) | EMERSON E2 BX-400 REFRIGERATION CONTROLLER | |
| CPC E2 CX-300 (ENHANCED) | 845-3300, 845-3301 (ECHELON) | EMERSON E2 CX-300 REFRIGERATION CONTROLLER |
| CPC E2 CX-300 (STANDARD) | 836-0300 ,836-0310 (ECHELON) | EMERSON E2 CX-300 REFRIGERATION CONTROLLER |
| CPC E2 CX-400 (ENHANCED) | 845-3400, 845-3401 (ECHELON) | EMERSON E2 CX-400 REFRIGERATION CONTROLLER |
| CPC E2 RX-100 (ENHANCED) | 845-1100 | EMERSON E2 RX-100 REFRIGERATION CONTROLLER |
| CPC E2 RX-100 (STANDARD) | 834-0100, 834-0110 (ECHELON) | EMERSON E2 RX-100 REFRIGERATION CONTROLLER |
| CPC E2 RX-300 (ENHANCED) | 845-1300, 845-1301 (ECHELON) | EMERSON E2 RX-300 REFRIGERATION CONTROLLER |
| CPC E2 RX-300 (STANDARD) | 834-0300, 834-0310 (ECHELON) | EMERSON E2 RX-300 REFRIGERATION CONTROLLER |
| CPC E2 RX-400 (ENHANCED) | 845-1400, 845-1401 (ECHELON) | EMERSON E2 RX-400 REFRIGERATION CONTROLLER |
| CPC E2 RX-400 (STANDARD) | 834-0400, 834-0410 (ECHELON) | EMERSON E2 RX-400 REFRIGERATION CONTROLLER |
| CPC REFLECS RMCC | 820-1000 | REFRIGERATION MONITOR AND CONTROL UNIT RMC/ RMCC |
| CPC REFLECS RMCC | 827-1000 | REFRIGERATION MONITOR AND CONTROL UNIT RMC/ RMCC |
| ECHELON BOARD CPC | 638-4860 | CPC ECHELON ADD ON BOARD. |
| HALCOMM | 537-3065 | MODEM/ALARM FOR REFLECS |
| IPRO.GENIUS IPG215D | IPG215D/318-9001 | PROGRAMMABLE CONTROLLERS FOR GENERAL PURPOSE APPLICATIONS |
| MULTIFLEX 16 | 810-3013 | 16 ANALOG/DIGITAL INPUTS |
| MULTIFLEX 168+ | 810-3066 | 16 ANALOG/DIGITAL INPUTS, 8 RELAY OUTPUTS |
| MULTIFLEX 168AO | 810-3062 | 8 ANALOG/DIGITAL INPUTS, 8 RELAY OUTPUTS, 4 ANALOG OUTPUTS |
| MULTIFLEX 168AO+ | 810-3065 | 16 ANALOG/DIGITAL INPUTS, 8 RELAY OUTPUTS, 4 ANALOG OUTPUTS |
| MULTIFLEX 88 | 810-3064 | 8 ANALOG/DIGITAL INPUTS, 8 RELAY OUTPUTS |
| MULTIFLEX 88AO | 810-3063 | 8 ANALOG/DIGITAL INPUTS, 8 RELAY OUTPUTS, 4 ANALOG OUTPUTS |
| MULTIFLEX ESR | 810-3199 | RS485 I/ONETWORK ELECTRONIC STEPPER VALVE REGULATOR CAPABLE OF DRIVING UP TO EIGHT STEPPER MOTOR VALVES |
| MULTIFLEX RCB-P | 810-3074, 810-3075 | 8 ANALOG/DIGITAL INPUTS, 8 RELAY OUTPUTS, 4 ANALOG OUTPUTS |
| MULTIFLEX RTU | 810-3062 | 8 ANALOG/DIGITAL INPUTS, 8 RELAY OUTPUTS, 2 ANALOG OUTPUTS |
Honeywell Sensors
| Product Name | Part Number | Description |
|---|---|---|
| T775-SENS-WT | ||
| C7031B2005/U | ||
| C7031J2009/U | ||
| C7031D2003/U | ||
| T775-SENS-OAT | ||
| T775-SENS-STRAP | ||
| C7041R2000 | ||
| C7041R2018 | ||
| C7041N2020/U | ||
| C7041B2013/U | ||
| C7041C2003/U | ||
| C7041B2005/U | ||
| N-C7041B2005 | ||
| C7041J2007/U | ||
| C7041D2001/U | ||
| C7041F2006/U | ||
| 32006523-001/U | ||
| C7041P2004 | ||
| C7041K2005/U | ||
| C7772A1004/U | ||
| C7772A1012/U | ||
| C7046A1038/U | ||
| C7046A1046/U | ||
| C7046C1034/U | ||
| C7046A1004/U | ||
| C7046C1000/U | ||
| 50001774-001 | ||
| CSS-O-A300-001 | ||
| CSS-O-A200-001 | ||
| C7023R2000 | ||
| C7023R2018 | ||
| C7023N2001/U | ||
| C7023B2013/U | ||
| C7023C2003/U | ||
| C7023B2005/U | ||
| C7023J2007/U | ||
| C7023D2001/U | ||
| C7023F2009/U | ||
| C7023P2004 | ||
| C7023K2005/U | ||
| C7772G1004/U | ||
| CSP-O-A300-001 | ||
| CSP-O-A200-001 | ||
| CSP-C-A200-001 | ||
| C7021R2000 | ||
| C7021R2018 | ||
| C7021N2001/U | ||
| C7021B2013/U | ||
| C7021C2003/U | ||
| C7021B2005/U | ||
| 50041353-001 | ||
| C7021J2007/U | ||
| C7021D2001/U | ||
| C7021F2009/U | ||
| C7021P2004 | ||
| C7021K2005/U | ||
| C7772F1004/U | ||
| C7772F1012/U | ||
| CR-115AC-8A/U | ||
| CR-12DC-12A/U | ||
| CR-24AC-10A/U | ||
| CR-DC-12A/U | ||
| CR-DC-5A/U | ||
| CSS-O-F5-001 | ||
| CSS-O-F1-001 | ||
| CSS-C-F5-001 | ||
| CSS-C-F1-001 | ||
| CTS20-250AVG001 | ||
| CTS05-050VDC001 | ||
| MCSS-F/U | ||
| MCSS-A/U | ||
| MCSP-F/U | ||
| MCSP-A/U | ||
| H7626B2024 | ||
| H7626A2020 | ||
| H7625B2006 | ||
| H7625A2010 | ||
| H7636B2026 | ||
| H7636A2022 | ||
| H7635B2018 | ||
| H7635C2015 | ||
| H7635A2012 | ||
| H7656B2029 | ||
| H7655B2014 | ||
| CSP-O-F10-001 | ||
| CSP-O-F15-001 | ||
| CTP20-200AVG001 | ||
| CTP20-050VFD001 | ||
| CTP10-050VDC001 | ||
| 32003169-001/U |
Inncom
| Part Name | Part Number | Description |
|---|---|---|
| CHIMES | 04-1099 | CHM-S DOOR CHIME |
| E428 | E428 DIGITAL THERMOSTAT; WHITE | |
| E527.LA | 01-9955.LA | E527 DIGITAL THERMOSTAT; LIGHT ALMOND |
| E527.PIR.WH | 201-527.WH | E527 DIGITAL THERMOSTAT WITH FLAT PIR; WHITE |
| E527.SC | 01-9955.SC | E527 DIGITAL THERMOSTAT; SILVER |
| E527.WH | 01-9955.WH | E527 DIGITAL THERMOSTAT; WHITE |
| E528 – 2G – NON-V – 100-277 VAC – BLACK | E528 – 2G – NON-V – 100-277 VAC – BLACK | |
| E528 – 2G – NON-V – 100-277 VAC – EAGLE ALMOND | E528 – 2G – NON-V – 100-277 VAC – EAGLE ALMOND | |
| E528 – 2G – NON-V – 100-277 VAC – LIGHT ALMOND | E528 – 2G – NON-V – 100-277 VAC – LIGHT ALMOND | |
| E528 – 2G – NON-V – 100-277 VAC – WHITE | E528 – 2G – NON-V – 100-277 VAC – WHITE | |
| E528 – 2G – NON-V – 24 VAC – LIGHT ALMOND | E528 – 2G – NON-V – 24 VAC – LIGHT ALMOND | |
| E528 – 2G – NON-V – 24 VAC – WHITE | E528 – 2G – NON-V – 24 VAC – WHITE | |
| E528 – 2G – V – 100-277 VAC – LIGHT ALMOND | E528 – 2G – V – 100-277 VAC – LIGHT ALMOND | |
| E528 – 2G – V – 100-277 VAC – WHITE | E528 – 2G – V – 100-277 VAC – WHITE | |
| E528 – 2G – V – 100-277 VAC – WHITE (HYBRID ONLY) | E528 – 2G – V – 100-277 VAC – WHITE (HYBRID ONLY) | |
| E528 – 2G – V – 24 VAC – WHITE | E528 – 2G – V – 24 VAC – WHITE | |
| E528 – 2G – V – 24 VAC – WHITE (HYBRID ONLY) | E528 – 2G – V – 24 VAC – WHITE (HYBRID ONLY) | |
| E528 – 3G – V – NO P.S. – WHITE | E528 – 3G – V – NO POWER SUPPLY – WHITE | |
| E529 | E529 DIGITAL THERMOSTAT, BATTERY POWERED, WHITE | |
| F239 | SUPERVISORY CTRL. | F239 ROOM CONTROLLER |
| F239-FB | F239 FLOOR BRIDGE | |
| F239-RB | 01-9399.AA | F239 RISER BRIDGE |
| GS-P263 | A01-7000.740.263.WH | GLASS DOORBELL |
| GS-P264 | A01-7000.720.264.WH | GLASS DND/MUR |
| P263C | 01-9823.W | P263C DOORBELL, WHITE |
| P264 | 01-9818.W | DND/MUR |
| P463D | 01-9472.D | DOOR BELL PLATE W/TEXT D |
| P464C | 01-9822.3 | DND/MUR |
| S217 | 01-9603 | S217 WALL SWITCH ASSY, WHITE |
| TBL-80LCD | TABLETOP CONTROLLER | |
| TCC | 01-9432.C | INNCOM PROTOCOL CONVERTER |
| V50T | V5OTC POWER_FORM C RELAY MODULE | |
| X06 RELAY PACKS | X06 REMAN RELAY PACKS |
Invensys
| Product Name | Part Number | Description |
|---|---|---|
| UM1 | MZ2A-105-0-1-1 | MICROZONE WALL MOUNT |
| MZ2A-106-0-1-1 | MZ2A-106-0-1-1 | MICROZONE Panel MOUNT |
Johnson Controls
| Part Name | Part Number | Description |
|---|---|---|
| AP-VMA-1410-0 | JCI VARIABLE AIR VOLUME MODULAR ASSEMBLY | |
| AP-VMA-1420-0 | AP-VMA1420-0 | VARIABLE AIR VOLUME MODULAR ASSEMBLY |
| AP-VMA-1440-0 | VARIABLE AIR VOLUME MODULAR ASSEMBLY | |
| AP-VMA1620-0 | AP-VMA1620-0 | VARIABLE AIR VOLUME CONTROLLER/ACTUATOR |
| AS-AHU-101-0 | TERMINATION BOARD | |
| AS-AHU-101-1 | TERMINATION BOARD | |
| AS-AHU-102-0 | LOGIC BOARD | |
| AS-UNT-100-0 | METASYS UNITARY CONTROLLER | |
| AS-UNT-110-0 | METASYS UNITARY CONTROLLER | |
| AS-UNT-110-1 | METASYS UNITARY CONTROLLER | |
| AS-UNT-1108-0 | JCI UNITARY CONTROLLER | |
| AS-UNT-111-0 | UNITARY CONTROLLER 2AMP 24VAC 6BO/2AO | |
| AS-UNT-111-1 | UNITARY CONTROLLER 2AMP 24VAC 6BO/2AO | |
| AS-UNT-1126-0 | METASYS UNITARY CONTROLLER 24VAC 8VA CLASS2 | |
| AS-UNT-1144-0 | UNITARY CONTROLLER 6 IN 4 OUT | |
| AS-UNT-120-1 | METASYS UNITARY CONTROLLER | |
| AS-UNT-121-1 | UNITARY CONTROLLER 0-10VDC 2KOHM -40/140DEG F | |
| AS-UNT-140-1 | JOHNSON CONTROLS METASYS AS-UNT140-1 CONTROLLER | |
| AS-UNT-141-1 | UNITARY CONTROLLER UNIT 2AMP 24VAC CLASS 2 | |
| AS-VAV-101-0 | ||
| AS-VAV-110-1 | ||
| AS-VAV-111-1 | METASYS AS VAV DIGITAL CONTROLLER | |
| AS-VAV-141-1 | METASYS AS VAV DIGITAL CONTROLLER | |
| AS-VAV-DPT1-1 | VAV ROOM CONTROLLER | |
| DX-9100-7454 | DIGITAL CONTROLLER | |
| DX-9100-7990 | MTG. BASE | |
| DX-9100-8454 | DIGITAL CONTROLLER | |
| DX-9100-8990 | MTG. BASE | |
| DX-9100-8996 | DOOR MTG. BASE | |
| DX-9120-7454 | LON DIGITAL CONTROLLER | |
| DX-9120-8454 | LON DIGITAL CONTROLLER | |
| DX-9121-8454 | LON DIGITAL CONTROLLER | |
| DX-9200-8454-A | LON FTT 10A CONTROLLER | |
| DX-9200-8454-AA | LON FTT 10A DX CONTROLLER | |
| FA-AHU-102-0 | LOGIC BOARD | |
| FA-UNT-110-1 | ||
| FA-UNT-111-1 | CONTROLLER .5-2AMP 24VAC 0-10VDC CLASS 2 | |
| FA-UNT-121-1 | ||
| FA-VAV-110-1 | ||
| FA-VAV-111-1 | ||
| MS-FEC-2611-0 | FIELD EQUIPMENT CONTROLLER | |
| MS-FEC-2621-0 | FIELD EQUIPMENT CONTROLLER | |
| MS-NCE2511-0 | MS-NCE2511-0 | THE METASYS® NETWORK CONTROL ENGINE (NCE) SERIES CONTROLLER |
| MS-NCM4510-2 | MS-NCM4510-2 JC NETWORK CONTROL MODULE | |
| NU-NCM-350-1 | NETWORK CONTROL MODULE | |
| NU-PWR-101-0 | POWER SUPPLY | |
| XP-9104-8304 | EXPANSION MODULE 4INPUT/40UTPUT |
Asset Technologies is not affiliated with, sponsored or endorsed by Johnson Controls.
Johnson Controls Sensors
| Product Name | Part Number | Description |
|---|---|---|
| AFS-222 | AIR FLOW SWITCH; ADJUSTABLE .05 – 12.0 WC | |
| AFS-262 | AIR FLOW SWITCH; ADJUSTABLE .05 – 2.0 WC | |
| AFS-460 | AIR FLOW SWITCH; ADJUSTABLE MANUAL RESET | |
| DPT-2015-0 | DIFF PRESS TRANSMITTER; 0 TO 1.5 IN WC | |
| DPT-2015-1 | DIFF PRESS TRANSMITTER; W/DPT-2015-MNT MTG KIT | |
| H722 | CURRENT SENSOR POWERED | |
| H800 | CURRENT SENSOR “GO/NO” | |
| H808 | CURRENT SWITCH MINI SOLID; ADJ NO | |
| H900 | CURRENT SENSOR GO/NO; CURRENT SENSOR GO/NO | |
| H904 | CURRENT SENSOR SPLIT | |
| H921 | CURRENT SENSOR LOOP | |
| H922 | CURRENT SENSOR POWERED | |
| H923 | CURRENT SENSOR SPLIT; SELF PWRD 0-10VDC | |
| HE-6703-0N0GO | HE-6703-0N0GO; OUTDR RH; OUTDOOR HUMIDITY TRANSMITTER 0 TO 10 VDC OUTPUT | |
| HE-67N2-0N00P | HUMIDITY ELEMENT; DUCT HUMIDITY ELEMENT W/NICKEL TEMP SENSOR 0-10 OR 0-5VDC 2% ACCURACY | |
| HE-67N2-0N00W | HUMIDITY ELEMENT; WALL MOUNT NICKEL TEMPERATURE SENSOR 2% ACCURACY | |
| HE-67N2-0N0BT | HUMIDITY ELEMENT; HUMIDITY ELEMENT W/NICKEL TEMP SENSOR WALL MOUNT 2% ACCURACY | |
| HE-67N2-1B00W | HUMIDITY ELEMENT; WALL MOUNT W/ NICKEL TEMP SENSOR 2% ACCURACY SINGLE SETPT WARMER/COOLER | |
| HE-67N2-1N00W | HE-67N2-1N00W; HE-67N2-1N00W | |
| HE-67N2-2B00W | HUMIDITY ELEMENT; WALL MOUNT W/ NICKEL TEMP SENSOR 2% ACCURACY SINGLE SETPT SCALED 65-85DEG F | |
| HE-67N3-0N00P | HUMIDITY TRNSMTR DUCT MT; DUCT PROBE HUMIDITY ELEMENT W/NICKEL TEMP SENSORS 0 TO 10 OR 0 TO 5 | |
| HE-67N3-0N00W | HUMIDITY ELEMENT SENSOR; HUMIDITY ELEMENT SENSOR NICKEL TEMP SENSOR 3%RH ACCURACY SET POINT SCALE | |
| HE-67N3-0N0BT | HUMIDITY TRNSMTR WALL MT; HUMIDITY ELEMENT W/NICKEL TEMP SENSOR WALL MOUNT 3% ACCURACY | |
| HE-67N3-0N0GS | HUMIDITY ELEMENT; SURFACE MOUNT DUCT HUMIDITY ELEMENTW/NICKEL TEMP SENSOR 1.0K OHM | |
| HE-67N3-1B00W | HUMIDITY ELEMENT SENSOR; HUMIDITY ELEMENT SENSOR NICKEL TEMP SENSOR 3%RH ACCURACY SINGLE SETPT | |
| HE-67N3-2B00W | HUMIDITY ELEMENT SENSOR; HUMIDITY ELEMENT SENSOR NICKEL TEMP SENSOR 3%RH ACCURACY SINGLE SETPT | |
| HE-67P2-0N00P | HUMIDITY ELEMENT; DUCT HUMIDITY ELEMENT W/PLATINUM TEMP SENSOR 0-10 OR 0-5VDC 2%ACCURACY | |
| HE-67P2-0N00W | HUMIDITY ELEMENT; WALL MOUNT W/PLATINUM TEMPERATURE SENSOR 2% ACCURACY | |
| HE-67P2-0N0BT | HUMIDITY ELEMENT; HUMIDITY ELEMENT W/PLATINUM TEMP SENSOR WALL MT 2% ACCURACY | |
| HE-67P2-1B00W | HUMIDITY ELEMENT; WALL MOUNT PLATINUM TEMP SENSOR 2% ACCURACY SINGLE SETPT WARMER/COOLER | |
| HE-67P2-1N00W | HE-67P2-1N00W; HE-67P2-1N00W | |
| HE-67P2-2B00W | HUMIDITY ELEMENT; WALL MOUNT W/ PLATINUM TEMP SENSOR 2% ACCURACY SINGLE SETPT SCALED | |
| HE-67P3-0N00P | HUMIDITY TRNMTR DUCT MT; DUCT PROBE HUMIDITY ELEMENT W/PLATINUM TEMP SENSOR 0-10 OR 0-5VDC | |
| HE-67P3-0N00W | HUMIDITY ELEMENT SENSOR; HUMIDITY ELEMENT SENSOR PLATINUM TEMP SENSOR 3% RH ACCURACY NO SETPT | |
| HE-67P3-0N0BT | HUMIDITY TRNSMTR WALL MT; HUMIDITY ELEMENT W/PLATINUM TEMP SENSOR WALL MOUNT 3% ACCURACY | |
| HE-67P3-0N0GO | HE-67P3-0N0GO; OUTDR RH; OUTDOOR RH TRANSMITTER W/ TEMP 0 TO 10 VDC OUTPUT | |
| HE-67P3-1B00W | HUMIDITY ELEMENT SENSOR; HUMIDITY ELEMENT SENSOR PLTINUM TEMP SENSOR 3% RH ACCURACY SINGLE SETPT | |
| HE-67S2-0N00P | HUMIDITY ELEMENT; DUCT HUMIDITY ELEMENT W/SILICON TEMP SENSOR 0-10 OR 0-5VDC 2%ACCURACY | |
| HE-67S2-0N0BT | HUMIDITY ELEMENT; HUMIDITY ELEMENT W/SILICON TEMP SENSOR WALL MOUNT 2% ACCURACY | |
| HE-67S3-0N00P | HUMIDITY TRNSMTR DUCT MT; DUCT PROBE HUMIDITY ELEMENT W/SILICON TEMP SENSOR 0-10 OR 0-5VDC | |
| HE-67S3-0N0BT | HUMIDITY TRNSMTR WALL MT; HUMIDITY ELEMENT W/SILICON TEMP SENSOR WALL MOUNT 3% ACCURACY | |
| HE-67T3-0N0GS | HUMIDITY ELEMENT; SURFACE MOUNT DUCT HUMIDITY ELEMENT W/THERMISTOR TEMP SENSOR | |
| HT-6702-0N00P | HUMIDITY TRANSMITTER; DUCT HUMIDITY TRANSMITTER W/JUMPER SELECTABLE OUTPUT 0-10VDC 4-20MA | |
| HT-6702-0N00W | HUMIDITY TRANSMITTER; HUMIDITY TRANSMITTER 0-100%RH JUMPER SELECTABLE OUTPUT 0-10VDC | |
| HT-6703-0N00P | HUMIDITY TRNSMTR DUCT MT; DUCT MOUNT HUMIDITY TRANSMITTER W/JUMPER SELECTABLE OUTPUT 0-10VDC | |
| HT-6703-0N00W | HUMIDITY TRNSMTR ZONE-WAL; HUMIDITY TRANSMITTER 0 TO 100%RH JUMPER-SELECTABLE OUTPUT OF 0-10VDC | |
| HT-67P3-0N0GO | HT-67P3-0N0GO; OTDR RH; OUTDOOR RH TRANSMITTER W/TEMP 4 TO 20MA OUT PUT | |
| RIBXGA | ADJ CURRENT SENSOR WITH; WIRE LEADS | |
| RIBXGF | ENCLOSED SPLIT-RING FIXED; CURRENT SENSOR WITH WIRE LEADS | |
| RIBXGTA | ENCLSOED SPLIT-RING ADJ; CURRENT SENSOR WITH TERMINALS | |
| RIBXGTF | ENCLOSED SPLIT-RING FIXED; CURRENT SENSOR WITH TERMINALS | |
| RIBXGTFL | SPLIT-RING FIXED CURRENT; SENSOR LED WITH TERMINALS | |
| RIBXKA | MINI CURRENT RING .5-150; AMPT ADJUSTABLE WIRES | |
| RIBXKF | MINI CURRENT RING 1; .25-150 AMP FIXED OUTPUT | |
| RIBXKTA | MINI CURRENT RING .5-150; AMP ADJUSTABLE TERMINALS | |
| RIBXKTF | MINI CURRENT RING .25-150; AMP FIXED OUTPUT TERMINALS | |
| TE-6100-1 | TEMP SENSING ELEMENT 17′; AVG ELEMENT W/HANDI-BOX 1000 OHM @ 70F +/- 1% | |
| TE-6100-11 | SENSOR; ROOM TEMP; PHONE JACK CONNECTOR NICKEL; 0.25% | |
| TE-6100-12 | SENSOR; ROOM TEMP W/S.P.; POT. PHONE JACK CONNECTORNICKEL; 0.25% | |
| TE-6100-2 | TEMP SENSING ELEMENT; 8′; AVG ELEMENT W/HANDI-BOX 1000 OHM @ 70F +/- 1% | |
| TE-6100-8 | ROOM TEMP SENSING ELEMENT; W/S.P. 55/85F 13/29C/1000 OHM @ 75F +/- 1% L/COVER | |
